Giải đấu
  • USL League Two
  • Khu vực:
  • Mùa giải:
    2023

Bảng xếp hạng USL League Two hôm nay

Vòng 1/16
participant
North Carolina Fusion U23 *
2
participant
Western Mass Pioneers
1
participant
Lionsbridge *
1
participant
Charlotte Eagles
0
participant
Seacoast Utd Phantoms
1
participant
Hudson Valley *
2
participant
Long Island
1
participant
Ocean City *
2
participant
The Villages *
2
participant
Bantams
1
participant
Asheville City *
4
participant
Weston
1
participant
Texas United
2
participant
Nona
1
participant
Little Rock Rangers *
2
participant
AHFC Royals
0
participant
Chicago City *
5
participant
Cleveland Force
1
participant
Fort Wayne
2
participant
Flint City *
3
participant
Thunder Bay Chill
5
participant
Ann Arbor
3
participant
Menace
3
participant
RKC SC
1
participant
Park City
0
participant
Oly Town *
4
participant
Ballard *
3
participant
New Mexico U23
0
participant
Redlands FC
1
participant
Glens SC *
2
participant
Ventura *
1
participant
Monterey Bay 2
0
Vòng 1/8
participant
Lionsbridge *
1
participant
North Carolina Fusion U23
3
participant
Ocean City *
1
participant
Hudson Valley
2
participant
Asheville City
1
participant
The Villages *
0
participant
Little Rock Rangers *
0
participant
Texas United
2
participant
Chicago City
0
participant
Flint City *
2
participant
Menace *
2
participant
Thunder Bay Chill
3
participant
Ballard *
0
participant
Oly Town
3
participant
Ventura *
1
participant
Glens SC
4
Tứ kết
participant
Lionsbridge
4
participant
Ocean City
2
participant
The Villages
2
participant
Little Rock Rangers
1
participant
Flint City *
2
participant
Menace
0
participant
Ballard *
4
participant
Ventura
3
Bán kết
participant
Lionsbridge
2
participant
The Villages
1
participant
Flint City
0
participant
Ballard *
1
Chung kết
participant
Ballard *
1
participant
Lionsbridge
2
Khu vực Đông Bắc TR T H B BT BB HS Đ
1 Seacoast Utd Phantoms 14 11 -33 36 34 18 16
2 Western Mass Pioneers 14 10 -30 34 36 9 27
3 Vermont Green 14 10 -30 34 38 12 26
4 Pathfinder 14 5 -15 24 20 23 -3
5 Boston Bolts 14 3 -9 20 21 20 1
6 Albany Rush 14 4 -12 22 22 29 -7
7 AC Connecticut 14 4 -12 22 19 29 -10
8 Black Rock 14 3 -9 20 12 18 -6
9 Boston City 14 0 0 14 8 52 -44
Khu vực Đông Nam TR T H B BT BB HS Đ
1 The Villages 12 8 -24 28 24 7 17
2 Nona 12 8 -24 28 30 7 23
3 Florida Elite 12 6 -18 24 19 10 9
4 Tampa Bay U23 12 3 -9 18 14 19 -5
5 Brevard SC 12 3 -9 18 17 32 -15
6 Swan City 12 1 -3 14 9 38 -29
Khu vực Tây Bắc TR T H B BT BB HS Đ
1 Ballard 12 10 -30 32 41 13 28
2 Oly Town 12 6 -18 24 23 24 -1
3 United PDX 12 5 -15 22 26 26 0
4 Portland U23 12 5 -15 22 21 28 -7
5 Lane United 12 3 -9 18 21 19 2
6 PDX FC 12 1 -3 14 12 34 -22
Khu vực Đông Nam TR T H B BT BB HS Đ
1 Redlands FC 12 8 -24 28 22 13 9
2 Tucson 12 7 -21 26 30 14 16
3 Ventura 12 8 -24 28 33 14 19
4 Southern California 12 4 -12 20 19 21 -2
5 Arizona Arsenal 12 2 -6 16 14 28 -14
6 Capo 12 1 -3 14 12 40 -28
Mountain Division TR T H B BT BB HS Đ
1 Park City 10 7 -21 24 18 7 11
2 New Mexico U23 10 6 -18 22 17 14 3
3 Boulder County 10 4 -12 18 17 18 -1
4 Salt City 10 3 -9 16 18 15 3
5 Flatirons Rush 10 4 -12 18 15 13 2
6 CISA 10 1 -3 12 6 24 -18
Metropolitan Division TR T H B BT BB HS Đ
1 Long Island 14 12 -36 38 44 9 35
2 Hudson Valley 14 10 -30 34 37 18 19
3 Manhattan 14 8 -24 30 29 25 4
4 New Jersey Copa 14 8 -24 30 32 22 10
5 Cedar 14 7 -21 28 29 22 7
6 Motown 2 14 5 -15 24 41 33 8
7 Westchester 14 4 -12 22 25 29 -4
8 Morris Elite 14 3 -9 20 16 37 -21
9 Euro New York 14 2 -6 18 12 32 -20
10 Ironbound SC 14 1 -3 16 10 48 -38
Great Lakes Division TR T H B BT BB HS Đ
1 Flint City 12 10 -30 32 29 9 20
2 Ann Arbor 12 6 -18 24 24 15 9
3 Oakland County 12 5 -15 22 23 22 1
4 Lansing City 12 4 -12 20 15 21 -6
5 Midwest United 12 4 -12 20 22 18 4
6 Kalamazoo FC 12 4 -12 20 26 29 -3
7 South Bend Lions 12 0 0 12 8 33 -25
Heartland Division TR T H B BT BB HS Đ
1 Chicago City 12 11 -33 34 36 9 27
2 Menace 12 10 -30 32 42 11 31
3 Peoria 12 6 -18 24 27 17 10
4 St. Charles 12 6 -18 24 23 31 -8
5 Wichita 12 4 -12 20 22 28 -6
6 Chicago Dutch Lions 12 3 -9 18 12 35 -23
7 Springfield 12 2 -6 16 9 40 -31
Mid Atlantic Division TR T H B BT BB HS Đ
1 Ocean City 14 8 -24 30 28 15 13
2 West Chester Utd 13 7 -21 27 35 20 15
3 Reading 14 5 -15 24 26 19 7
4 RC New Jersey 14 4 -12 22 23 20 3
5 Philadelphia Lone Star 13 3 -9 19 20 31 -11
6 Lehigh Valley 14 1 -3 16 10 37 -27
Mid South Division TR T H B BT BB HS Đ
1 Texas United 12 10 -30 32 72 5 67
2 Little Rock Rangers 12 8 -24 28 42 7 35
3 Louisiana 12 6 -18 24 26 15 11
4 Mississippi Brilla 12 5 -15 22 20 27 -7
5 LA Parish 12 2 -6 16 10 33 -23
6 Blue Goose 12 1 -3 14 4 87 -83
South Atlantic Division TR T H B BT BB HS Đ
1 North Carolina Fusion U23 14 10 -30 34 32 12 20
2 Charlotte Eagles 14 9 -27 32 38 21 17
3 West Virginia 14 4 -12 22 25 26 -1
4 FC Carolinas 14 5 -15 24 25 22 3
5 Wake FC 14 5 -15 24 27 25 2
6 Tobacco Road 14 5 -15 24 27 28 -1
7 North Carolina FC U23 14 5 -15 24 22 29 -7
8 Charlotte Independ. 2 14 1 -3 16 15 48 -33
Deep North Division TR T H B BT BB HS Đ
1 Thunder Bay Chill 12 9 -27 30 29 9 20
2 RKC SC 12 8 -24 28 35 20 15
3 Manitoba 12 5 -15 22 22 16 6
4 St. Croix 12 5 -15 22 16 22 -6
5 Rochester FC 12 4 -12 20 15 25 -10
6 Minneapolis City 12 3 -9 18 17 26 -9
7 Bavarian United 12 1 -3 14 14 30 -16
Valley Division TR T H B BT BB HS Đ
1 Fort Wayne 12 10 -30 32 31 3 28
2 Cleveland Force 12 5 -15 22 27 18 9
3 Toledo Villa 12 5 -15 22 21 19 2
4 Kings Hammer 11 2 -6 15 12 17 -5
5 Dayton 12 2 -6 16 11 24 -13
6 Buffalo 11 1 -3 13 11 32 -21
Chesapeake Division TR T H B BT BB HS Đ
1 Lionsbridge 12 9 -27 30 31 10 21
2 Northern Virginia 12 7 -21 26 23 19 4
3 Christos 12 6 -18 24 33 20 13
4 Virginia Beach 12 6 -18 24 13 19 -6
5 Patuxent 12 1 -3 14 10 19 -9
6 Virginia Marauders 12 1 -3 14 10 33 -23
Lone Star Division TR T H B BT BB HS Đ
1 AHFC Royals 12 10 -30 32 33 11 22
2 Twin City Toucans 12 7 -21 26 37 12 25
3 Corpus Christi FC 12 5 -15 22 30 21 9
4 Houston Sur 12 4 -12 20 14 18 -4
5 Houston FC 12 3 -9 18 13 21 -8
6 Round Rock 12 1 -3 14 7 51 -44
Khu vực Nor Cal TR T H B BT BB HS Đ
1 Monterey Bay 2 12 10 -30 32 32 12 20
2 Glens SC 12 9 -27 30 25 11 14
3 Marin 12 4 -12 20 20 24 -4
4 Project 51O 12 5 -15 22 19 23 -4
5 San Francisco City 12 4 -12 20 18 19 -1
6 Academica SC 12 4 -12 20 21 26 -5
7 Davis Legacy 12 1 -3 14 15 35 -20
Khu vực Nam trung bộ TR T H B BT BB HS Đ
1 Asheville City 12 10 -30 32 36 9 27
2 Bantams 12 10 -30 32 27 8 19
3 East Atlanta 12 6 -18 24 19 15 4
4 Tennessee 12 3 -9 18 14 16 -2
5 Dalton 12 4 -12 20 18 14 4
6 Southern Soccer Academy 12 4 -12 20 17 19 -2
7 North Alabama SC 12 0 0 12 4 54 -50
Khu vực nam Florida TR T H B BT BB HS Đ
1 Weston 12 7 -21 26 14 11 3
2 Miami 12 6 -18 24 17 9 8
3 Miami City 12 5 -15 22 16 13 3
4 Sarasota Paradise 12 5 -15 22 18 14 4
5 St. Petersburg FC 12 4 -12 20 22 21 1
6 Altitude Rush 12 1 -3 14 13 32 -19